Public registry
Transparency Report
A registry of content reports grouped by classification and recorded outcome. The categories align with Report Content workflow standards.
Total Reports86
Successful59
Removed Pages45
Unsuccessful27
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 20 | 16 | 6 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 8 | 7 | 6 | 1 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 13 | 9 | 7 | 4 |
| General | 20 | 10 | 6 | 10 |
Successful reports may lead to an action other than page removal. Review each outcome by column to interpret the case status.